RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 09/13/08
NEOSR @ Daytona SBP BR
Cloudy, 85 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 50 Iceberg Chevrolet 184.947 70 61 190 Running $168,500
2 21 E Papineau Ford -1L 69 4 175 Running $152,000
3 13 Pavementslayer Toyota -3L 67 1 170 Running $147,500
4 58 Kevin Sr Ford -33L 37 4 165 Accident $135,000
5 8 prndldoc Chevrolet -61L 9 0 155 Accident $127,500
6 59 K Lanctot Jr Toyota -66L 4 0 150 Retired $121,500
7 19 Wildthang Dodge 0 0 0 Admin $115,000
Caution Flags/Laps 0/70 Lead Changes/Leaders 6/4
Scoring provided by Score4.


Race Awards
Pole Pavementslayer, 193.444 mph (46.525 s.)
Front Runner Iceberg, 61 laps Lead
Meet the Challenge Iceberg, 5 places improved
Headache K Lanctot Jr, 4 places dropped
Diehard Racer Pavementslayer


Qualify
Cloudy, 85 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 Pavementslayer 193.444 0/0 46.525 0/0
2 59 K Lanctot Jr 192.922 0.522/0.522 46.651 0.126/0.126
3 58 Kevin Sr 192.682 0.762/0.240 46.709 0.184/0.058
4 8 prndldoc 192.221 1.223/0.461 46.821 0.296/0.112
5 21 E Papineau 188.501 4.943/3.720 47.745 1.220/0.924
6 50 Iceberg Prov.
7 19 Wildthang Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Dodge 2