RESULTS

Race No. 005 - BRISTOL MOTOR SPEEDWAY - 03/21/09
NEOSR @ Bristol Day SBP 07
Cloudy, 55 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 10 E Papineau Dodge 98.273 125 102 195 Running 167,000
2 8 prndldoc Chevrolet -4L 121 7 175 Retired 152,000
3 58 Kevin Sr Ford -8L 117 0 165 Running 144,000
4 13 Pavementslayer Toyota -59L 66 16 165 Accident 140,000
5 50 Iceberg Chevrolet -65L 60 0 155 Accident 129,000
6 19 Wildthang Dodge 0 0 0 Admin 120,000
Caution Flags/Laps 4/125 Lead Changes/Leaders 6/3
Scoring provided by Score4.


Race Awards
Pole Pavementslayer, 125.642 mph (15.272 s.)
Front Runner E Papineau, 102 laps Lead
Meet the Challenge Kevin Sr, 2 places improved
Headache Iceberg, 3 places dropped
Diehard Racer Kevin Sr


Qualify
Cloudy, 55 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 13 Pavementslayer 125.642 0/0 15.272 0/0
2 50 Iceberg 124.130 1.512/1.512 15.458 0.186/0.186
3 10 E Papineau 121.643 3.999/2.487 15.774 0.502/0.316
4 8 prndldoc 121.558 4.084/0.085 15.785 0.513/0.011
5 58 Kevin Sr 107.406 18.236/14.152 17.865 2.593/2.080
6 19 Wildthang Prov.      


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2