RESULTS

Race No. 007 - DARLINGTON RACEWAY - 11/01/08
NEOSR @ Darlington Night
Clear, 63 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 13 Pavementslayer Toyota 127.359 129 83 190 Running $168,500
2 50 Iceberg Chevrolet -5.35 129 4 175 Running $150,000
3 21 E Papineau Ford -15L 114 41 170 Accident $147,500
4 59 K Lanctot Jr Toyota -73L 56 1 165 Retired $136,500
5 58 Kevin Sr Ford -88L 41 0 155 Accident $129,500
6 19 Wildthang Dodge 0 0 0 Admin $120,000
Caution Flags/Laps 4/120 Lead Changes/Leaders 5/4
Scoring provided by Score4.


Race Awards
Pole E Papineau, 172.717 mph (28.472 s.)
Front Runner Pavementslayer, 83 laps Lead
Meet the Challenge Pavementslayer, 4 places improved
Headache K Lanctot Jr, 2 places dropped
Diehard Racer Iceberg


Qualify
Clear, 63 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 21 E Papineau 172.717 0/0 28.472 0/0
2 59 K Lanctot Jr 171.956 0.761/0.761 28.598 0.126/0.126
3 50 Iceberg 171.369 1.348/0.587 28.696 0.224/0.098
4 58 Kevin Sr 166.298 6.419/5.071 29.571 1.099/0.875
5 13 Pavementslayer Prov.
6 19 Wildthang Prov.


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2