RESULTS

Race No. 011 - DARLINGTON RACEWAY - 05/10/09
NEOSR @ Darlington Night
Cloudy, 78 °F, Northeast 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 50 Iceberg Chevrolet 100.313 129 43 195 Running $167,000
2 40 M Jackson Dodge -3.10 129 27 175 Running $151,500
3 39 c heckathorn Dodge -32.45 129 41 170 Running $144,500
4 8 prndldoc Chevrolet -61L 68 13 165 Accident $140,000
5 88 M Carter Chevrolet -63L 66 0 155 Retired $127,500
6 58 Kevin Sr Ford -94L 35 5 155 Gearbox $121,500
7 28 B Jackson Ford -108L 21 0 146 Retired $115,000
8 10 E Papineau Dodge 0 0 142 Provisional $0
9 19 Wildthang Dodge 0 0 0 Admin $0
Caution Flags/Laps 9/129 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole prndldoc, 176.226 mph (27.905 s.)
Front Runner Iceberg, 43 laps Lead
Meet the Challenge M Jackson, 4 places improved
Headache Kevin Sr, 3 places dropped
Diehard Racer c heckathorn


Qualify
Cloudy, 78 °F, Northeast 7 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 8 prndldoc 176.226 0/0 27.905 0/0
2 50 Iceberg 175.078 1.148/1.148 28.088 0.183/0.183
3 58 Kevin Sr 174.482 1.744/0.596 28.184 0.279/0.096
4 39 c heckathorn 169.112 7.114/5.370 29.079 1.174/0.895
5 88 M Carter 166.563 9.663/2.549 29.524 1.619/0.445
6 40 M Jackson 166.174 0.052/0.389 29.593 1.688/0.069
7 28 B Jackson 103.090 3.136/63.08 47.702 9.797/18.10
8 10 E Papineau Prov.
9 19 Wildthang Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4