RESULTS

Race No. 012 - LOWE'S MOTOR SPEEDWAY - 05/23/09
NEOSR @ Lowes Night SBP 06
Cloudy, 74 °F, Southeast 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 8 prndldoc Chevrolet 153.098 140 138 195 Running $172,000
2 38 W Long Ford -1.09 140 0 170 Running $152,000
3 58 Kevin Sr Ford -28.81 140 1 170 Running $142,500
4 40 M Jackson Dodge -1L 139 0 160 Running $136,500
5 10 E Papineau Dodge -2L 138 0 155 Running $127,500
6 50 Iceberg Chevrolet -44L 96 1 155 Camshaft $120,000
7 39 c heckathorn Dodge -77L 63 0 146 Header $115,000
8 13 Pavementslayer Toyota -103L 37 0 142 Retired $111,500
10 003 jdtaylor2k7 0 0 134 Prov. $100,000
11 28 B Jackson Ford 0 0 134 Provisional $0
12 88 M Carter Chevrolet 0 0 134 Provisional $0
13 19 Wildthang Dodge 0 0 0 Admin $0
Caution Flags/Laps 5/140 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole prndldoc, 190.914 mph (28.285 s.)
Front Runner prndldoc, 138 laps Lead
Meet the Challenge M Jackson, 3 places improved
Headache Pavementslayer, 4 places dropped
Diehard Racer E Papineau


Qualify
Cloudy, 74 °F, Southeast 7 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 8 prndldoc 190.914 0/0 28.285 0/0
2 10 E Papineau 190.867 0.047/0.047 28.292 0.007/0.007
3 38 W Long 190.396 0.518/0.471 28.362 0.077/0.070
4 13 Pavementslayer 189.893 1.021/0.503 28.437 0.152/0.075
5 58 Kevin Sr 188.666 2.248/1.227 28.622 0.337/0.185
6 39 c heckathorn 187.813 3.101/0.853 28.752 0.467/0.130
7 40 M Jackson 186.509 4.405/1.304 28.953 0.668/0.201
8 50 Iceberg 183.711 7.203/2.798 29.394 1.109/0.441
10 003 jdtaylor2k7 Prov.
11 28 B Jackson Prov.
12 88 M Carter Prov.
13 19 Wildthang Prov.


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2