RESULTS

Race No. 015 - MICHIGAN INTERNATIONAL SPEEDWAY - 06/13/09
NEOSR @ Michigan NEXTEL v2
Cloudy, 66 °F, Southeast 3 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 8 prndldoc Chevrolet 148.453 70 59 195 Running $172,000
2 59 K Lanctot Jr Toyota -15.11 70 10 175 Running $152,000
3 58 Kevin Sr Ford -19.45 70 1 170 Running $142,500
4 50 Iceberg Chevrolet -23.06 70 0 160 Running $136,500
5 38 W Long Ford -41L 29 0 155 Retired $127,500
6 13 Pavementslayer Toyota -47L 23 0 150 Retired $120,000
7 40 M Jackson Dodge -52L 18 0 146 Retired $115,000
8 39 c heckathorn Dodge -68L 2 0 142 Retired $111,500
9 19 Wildthang Dodge 0 0 0 Admin $105,000
10 28 B Jackson Ford 0 0 138 Prov. $100,000
11 Boonie 0 0 138 Prov. $75,000
Caution Flags/Laps 3/70 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole prndldoc, 197.873 mph (36.387 s.)
Front Runner prndldoc, 59 laps Lead
Meet the Challenge Iceberg, 5 places improved
Headache c heckathorn, 3 places dropped
Diehard Racer Iceberg


Qualify
Cloudy, 66 °F, Southeast 3 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 8 prndldoc 197.873 0/0 36.387 0/0
2 59 K Lanctot Jr 197.222 0.651/0.651 36.507 0.120/0.120
3 58 Kevin Sr 196.175 1.698/1.047 36.702 0.315/0.195
4 38 W Long 195.993 1.880/0.182 36.736 0.349/0.034
5 39 c heckathorn 192.513 5.360/3.480 37.400 1.013/0.664
6 40 M Jackson 189.006 8.867/3.507 38.094 1.707/0.694
7 13 Pavementslayer Prov.
8 19 Wildthang Prov.
9 50 Iceberg Prov.
10 28 B Jackson Prov.
11 Boonie Prov.


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Ford 4
4 Dodge 2