RESULTS

Race No. 024 - BRISTOL MOTOR SPEEDWAY - 08/23/09
NEOSR @ Bristol Night SBP 2007
Cloudy, 74 °F, Northwest 4 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 50 Iceberg Chevrolet 99.951 225 204 195 Running $167,000
2 10 E Papineau Dodge -121L 104 0 170 Valve $150,000
3 059 TChilders Chevrolet -190L 35 21 170 Retired $149,500
4 04 racinrob -211L 14 0 160 Retired $136,500
5 58 Kevin Sr Ford -215L 10 0 155 Retired $129,000
6 19 Wildthang Dodge 0 0 0 Admin. $120,000
7 78 C Wills 0 0 150 Prov. $115,000
Caution Flags/Laps 4/225 Lead Changes/Leaders 5/2
Scoring provided by Score4.


Race Awards
Pole TChilders, 129.552 mph (14.811 s.)
Front Runner Iceberg, 204 laps Lead
Meet the Challenge racinrob, 3 places improved
Headache Kevin Sr, 2 places dropped
Diehard Racer Iceberg


Qualify
Cloudy, 74 °F, Northwest 4 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 059 TChilders 129.552 0/0 14.811 0/0
2 10 E Papineau 128.658 0.894/0.894 14.914 0.103/0.103
3 58 Kevin Sr 121.389 8.163/7.269 15.807 0.996/0.893
4 50 Iceberg 121.297 8.255/0.092 15.819 1.008/0.012
5 19 Wildthang Prov.
6 78 C Wills Prov.
7 04 racinrob Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4