STANDINGS

Point Standings after Race #13
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- E Papineau 13 3 13 13 2.85 4 2.77 2230 0/0
2 -- Iceberg 13 1 13 13 2.54 1 3.00 2225 5/5
3 +1 Kevin Sr 12 1 10 12 3.83 5 2.58 1985 245/240
4 -1 K Lanctot Jr 11 1 8 11 3.91 0 3.27 1825 405/160
5 -- Pavementslayer 10 2 8 10 3.70 3 4.20 1660 570/165
6 -- prndldoc 7 5 7 7 1.86 0 4.14 1265 965/395
7 -- S Littrell 1 0 1 1 5.00 0 7.00 155 2075/1110
8 -- Wildthang 13 0 4 13 6.23 0 6.15 0 2230/155
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Iceberg 1,905,000 16,500 1,921,500
2 E Papineau 1,755,000 32,500 1,787,500
3 Kevin Sr 1,522,500 40,500 1,563,000
4 K Lanctot Jr 1,267,500 14,000 1,281,500
5 Pavementslayer 1,147,500 21,500 1,169,000
6 prndldoc 1,095,000 15,500 1,110,500
7 Wildthang 972,500 6,000 978,500
8 S Littrell 127,500 2,000 129,500


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 94
2 Ford 80
3 Toyota 69
4 Dodge 28