STATISTICS

Statistics Through Race #34 (2398 total laps, 3196 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Ace 1 0 0 0.0 0 0.0 0.0
AmericanBadazz 1 0 0 0.0 0 0.0 0.0
B Jackson 7 148 117 4.9 0 0.0 0.0
BobbyChip 1 174 113 4.7 0 0.0 0.0
bobbyelliott 1 0 0 0.0 0 0.0 0.0
BONERABLE 1 100 65 2.7 2 3.1 0.1
Boonie 1 0 0 0.0 0 0.0 0.0
C Burch 1 0 0 0.0 0 0.0 0.0
c heckathorn 10 805 558 23.3 47 8.4 2.0
C Wills 2 0 0 0.0 0 0.0 0.0
Chris Harvey 1 2 1 0.0 0 0.0 0.0
E Papineau 17 1568 1341 55.9 682 50.9 28.4
Hardup 1 68 27 1.1 0 0.0 0.0
Iceberg 23 2772 2102 87.7 498 23.7 20.8
jdtaylor2k7 1 0 0 0.0 0 0.0 0.0
John Mays 1 3 1 0.0 0 0.0 0.0
JR90 1 8 3 0.1 0 0.0 0.0
K Lanctot Jr 6 231 111 4.6 10 9.0 0.4
Kevin Sr 23 1801 1240 51.7 158 12.7 6.6
M Carter 4 131 120 5.0 0 0.0 0.0
M Jackson 10 976 642 26.8 33 5.1 1.4
mmfisher 1 0 0 0.0 0 0.0 0.0
Motor Forker 1 95 38 1.6 0 0.0 0.0
Pavementslayer 11 593 397 16.6 72 18.1 3.0
PDR-Childers 1 35 47 2.0 0 0.0 0.0
PDR-Motor 1 174 116 4.8 24 20.7 1.0
prndldoc 14 1399 1054 44.0 610 57.9 25.4
racinrob 2 7 14 0.6 0 0.0 0.0
Rich 1 0 0 0.0 0 0.0 0.0
-RocketmaN- 1 176 117 4.9 60 51.3 2.5
SR-71 Blackbird 1 80 40 1.7 40 100.0 1.7
SUPERFORD 1 0 0 0.0 0 0.0 0.0
TChilders 4 342 216 9.0 129 59.7 5.4
W Long 7 662 331 13.8 19 5.7 0.8
Wildthang 23 0 0 0.0 0 0.0 0.0
Willy105 1 44 29 1.2 12 41.4 0.5
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Ace 1 0 1 142 0.0 142
AmericanBadazz 1 0 1 142 0.0 142
B Jackson 7 4 3 1009 148.8 414
BobbyChip 1 1 0 165 165.0 0
bobbyelliott 1 0 1 142 0.0 142
BONERABLE 1 1 0 165 165.0 0
Boonie 1 0 1 138 0.0 138
C Burch 1 0 1 142 0.0 142
c heckathorn 10 8 2 1543 157.9 280
C Wills 2 0 2 292 0.0 292
Chris Harvey 1 1 0 150 150.0 0
E Papineau 17 15 2 2954 178.0 284
Hardup 1 1 0 150 150.0 0
Iceberg 23 23 0 3930 170.9 0
jdtaylor2k7 1 0 1 134 0.0 134
John Mays 1 1 0 142 142.0 0
JR90 1 1 0 170 170.0 0
K Lanctot Jr 6 4 2 941 156.5 315
Kevin Sr 23 23 0 3784 164.5 0
M Carter 4 2 2 581 152.5 276
M Jackson 10 8 2 1591 163.9 280
mmfisher 1 0 1 138 0.0 138
Motor Forker 1 1 0 160 160.0 0
Pavementslayer 11 9 2 1704 158.2 280
PDR-Childers 1 1 0 146 146.0 0
PDR-Motor 1 1 0 170 170.0 0
prndldoc 14 12 2 2521 183.4 320
racinrob 2 1 1 315 160.0 155
Rich 1 0 1 146 0.0 146
-RocketmaN- 1 1 0 195 195.0 0
SR-71 Blackbird 1 1 0 195 195.0 0
SUPERFORD 1 0 1 155 0.0 155
TChilders 4 4 0 690 172.5 0
W Long 7 5 2 1100 164.0 280
Wildthang 23 23 0 0 0.0 0
Willy105 1 1 0 155 155.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Iceberg 23
Kevin Sr 23
Wildthang 23
E Papineau 15
prndldoc 12
WINS
prndldoc 8
E Papineau 6
Iceberg 5
M Jackson 1
-RocketmaN- 1
TOP 5
Iceberg 22
Kevin Sr 19
E Papineau 15
prndldoc 12
M Jackson 7
TOP 10
Iceberg 23
Kevin Sr 23
Wildthang 21
E Papineau 17
prndldoc 14
POLES
prndldoc 7
E Papineau 6
Kevin Sr 3
Pavementslayer 2
TChilders 2
LAPS
Iceberg 2102
E Papineau 1341
Kevin Sr 1240
prndldoc 1054
M Jackson 642
LAPS LEAD
E Papineau 682
prndldoc 610
Iceberg 498
Kevin Sr 158
TChilders 129
MILES
Iceberg 2771
Kevin Sr 1800
E Papineau 1567
prndldoc 1398
M Jackson 975


General Statistics
Fastest Avg NEOSR @ Daytona SBP BR
Speed 186.743 mph
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 02/14/09
Winner Iceberg
Weather Cloudy, 73 °F, North 0 mph
Slowest Avg NEOSR @ Infineon Revamped
Speed 87.063 mph
Track INFINEON RACEWAY
Date 06/20/09
Winner SR-71 Blackbird
Weather Clear, 76 °F, Southwest 13 mph
Biggest Margin NEOSR @ Bristol Night SBP 2007
Track BRISTOL MOTOR SPEEDWAY
Date 08/23/09
Margin -121L
Closest Margin NEOSR @ Pocono 2005
Track POCONO RACEWAY
Date 06/06/09
Margin -0.25
Fastest Pole NEOSR @ Atlanta05_night
Speed/Time 197.958/ 28.006
Track ATLANTA MOTOR SPEEDWAY
Date 09/05/09
Driver TChilders
Weather Cloudy, 82 °F, Northeast 3 mph
Slowest Pole NEOSR @ Chicagoland Revamped Night
Speed/Time 0/ 0
Track CHICAGOLAND SPEEDWAY
Date 07/12/09
Driver Kevin Sr
Weather Cloudy, 79 °F, Northwest 1 mph
Most Lead Changes NEOSR @ Pocono 2005
Track POCONO RACEWAY
Date 06/06/09
# Changes 15
Most Leaders NEOSR @ Pocono 2005
Track POCONO RACEWAY
Date 06/06/09
# Changes 6
Most Yellows NEOSR @ Pocono 2005
Track POCONO RACEWAY
Date 06/06/09
# Flags 9
Most Cars Running NEOSR @ Pocono 2005
Track POCONO RACEWAY
Date 06/06/09
# Cars 6
Most DNFs NEOSR @ Dover SBP
Track DOVER INTERNATIONAL SPEEDWAY
Date 05/30/09
# Cars 6