NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 05/22/08


Session: Practice


P # DRIVER TIME
1 7 R Gordon 129.453 mph
2 14 S Marlin 129.391 mph
3 20 T Stewart 129.094 mph
4 01 M Martin 129.076 mph
5 8 D Earnhardt Jr. 129.063 mph
6 36 J Mayfield 128.553 mph
7 31 J Burton 128.541 mph
8 17 M Kenseth 128.468 mph
9 29 K Harvick 128.437 mph
10 99 C Edwards 128.419 mph
11 43 B Labonte 128.406 mph
12 42 J Montoya 128.400 mph
13 5 K Busch 128.394 mph
14 24 J Gordon 128.339 mph
15 10 S Riggs 128.303 mph
16 4 W Burton 128.278 mph
17 9 K Kahne 128.181 mph
18 22 D Blaney 128.169 mph
19 40 D Stremme 128.169 mph
20 12 R Newman 128.157 mph
21 48 J Johnson 128.126 mph
22 66 J Green 128.108 mph
23 1 M Truex Jr. 127.974 mph
24 11 D Hamlin 127.956 mph
25 38 D Gililand 127.944 mph
26 83 B Vickers 127.896 mph
27 96 T Raines 127.889 mph
28 15 P Menard 127.859 mph
29 70 J Sauter 127.708 mph
30 16 G Biffle 127.702 mph
31 19 E Sadler 127.696 mph
32 2 K Busch 127.678 mph
33 41 R Sorenson 127.605 mph
34 21 K Schrader 127.455 mph
35 88 R Rudd 127.425 mph
36 18 J Yelley 127.341 mph
37 84 A Allmendinger 127.329 mph
38 25 C Mears 127.005 mph
39 6 D Regan 127.005 mph
40 45 K Petty 125.974 mph
41 44 D Jarrett 125.974 mph
42 26 J McMurray 125.710 mph


Weather: Clear, 70 °F, North 7 mph



Session: Qualifying


P # DRIVER TIME
1 18 J Yelley 129.952 mph
2 20 T Stewart 129.802 mph
3 7 R Gordon 129.652 mph
4 14 S Marlin 129.615 mph
5 48 J Johnson 129.348 mph
6 5 K Busch 129.236 mph
7 8 D Earnhardt Jr. 129.211 mph
8 31 J Burton 129.181 mph
9 4 W Burton 128.878 mph
10 19 E Sadler 128.860 mph
11 2 K Busch 128.835 mph
12 29 K Harvick 128.823 mph
13 1 M Truex Jr. 128.805 mph
14 12 R Newman 128.663 mph
15 16 G Biffle 128.608 mph
16 17 M Kenseth 128.517 mph
17 43 B Labonte 128.504 mph
18 99 C Edwards 128.468 mph
19 11 D Hamlin 128.406 mph
20 25 C Mears 128.364 mph
21 01 M Martin 128.260 mph
22 9 K Kahne 128.144 mph
23 96 T Raines 128.005 mph
24 36 J Mayfield 127.920 mph
25 41 R Sorenson 127.908 mph
26 42 J Montoya 127.877 mph
27 66 J Green 127.853 mph
28 24 J Gordon 127.841 mph
29 26 J McMurray 127.775 mph
30 21 K Schrader 127.690 mph
31 22 D Blaney 127.648 mph
32 15 P Menard 127.473 mph
33 10 S Riggs 127.419 mph
34 6 D Regan 127.329 mph
35 88 R Rudd 127.275 mph
36 83 B Vickers 127.263 mph
37 40 D Stremme 127.191 mph
38 44 D Jarrett 127.035 mph
39 70 J Sauter 127.017 mph
40 45 K Petty 126.725 mph
41 38 D Gililand 126.523 mph
42 84 A Allmendinger 126.027 mph
43 35 J-Rock --


Weather: Clear, 70 °F, North 7 mph



Session: Happy Hour


P # DRIVER TIME
1 18 J Yelley 129.590 mph
2 14 S Marlin 129.267 mph
3 4 W Burton 129.156 mph
4 8 D Earnhardt Jr. 129.020 mph
5 48 J Johnson 128.922 mph
6 20 T Stewart 128.897 mph
7 99 C Edwards 128.792 mph
8 01 M Martin 128.688 mph
9 2 K Busch 128.572 mph
10 36 J Mayfield 128.449 mph
11 83 B Vickers 128.406 mph
12 5 K Busch 128.352 mph
13 9 K Kahne 128.315 mph
14 24 J Gordon 128.303 mph
15 26 J McMurray 128.284 mph
16 43 B Labonte 128.193 mph
17 17 M Kenseth 128.163 mph
18 7 R Gordon 128.132 mph
19 29 K Harvick 128.132 mph
20 1 M Truex Jr. 128.084 mph
21 40 D Stremme 128.023 mph
22 42 J Montoya 128.017 mph
23 16 G Biffle 127.980 mph
24 12 R Newman 127.932 mph
25 10 S Riggs 127.853 mph
26 22 D Blaney 127.811 mph
27 66 J Green 127.793 mph
28 70 J Sauter 127.781 mph
29 45 K Petty 127.781 mph
30 41 R Sorenson 127.750 mph
31 31 J Burton 127.708 mph
32 6 D Regan 127.666 mph
33 19 E Sadler 127.660 mph
34 84 A Allmendinger 127.563 mph
35 88 R Rudd 127.503 mph
36 38 D Gililand 127.449 mph
37 44 D Jarrett 127.365 mph
38 21 K Schrader 127.353 mph
39 96 T Raines 127.323 mph
40 25 C Mears 127.251 mph
41 11 D Hamlin 126.934 mph
42 15 P Menard 125.663 mph


Weather: Clear, 70 °F, North 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 18 J Yelley 112.977 60 43* 185 Running
2 4 14 S Marlin -1.12 60 0 170 Running
3 3 7 R Gordon -2.47 60 17 170 Running
4 12 29 K Harvick -2.75 60 0 160 Running
5 13 1 M Truex Jr. -3.45 60 0 155 Running
6 2 20 T Stewart -6.10 60 0 150 Running
7 11 2 K Busch -6.29 60 0 146 Running
8 16 17 M Kenseth -8.18 60 0 142 Running
9 6 5 K Busch -8.54 60 0 138 Running
10 19 11 D Hamlin -8.63 60 0 134 Running
11 5 48 J Johnson -9.02 60 0 130 Running
12 14 12 R Newman -11.70 60 0 127 Running
13 9 4 W Burton -13.12 60 0 124 Running
14 21 01 M Martin -14.05 60 0 121 Running
15 10 19 E Sadler -14.58 60 0 118 Running
16 20 25 C Mears -14.84 60 0 115 Running
17 8 31 J Burton -15.48 60 0 112 Running
18 23 96 T Raines -16.39 60 0 109 Running
19 28 24 J Gordon -16.51 60 0 106 Running
20 22 9 K Kahne -16.74 60 0 103 Running
21 18 99 C Edwards -16.97 60 0 100 Running
22 17 43 B Labonte -17.27 60 0 97 Running
23 32 15 P Menard -17.61 60 0 94 Running
24 24 36 J Mayfield -18.01 60 0 91 Running
25 31 22 D Blaney -18.39 60 0 88 Running
26 35 88 R Rudd -21.12 60 0 85 Running
27 36 83 B Vickers -21.88 60 0 82 Running
28 33 10 S Riggs -1L 59 0 79 Running
29 30 21 K Schrader -1L 59 0 76 Running
30 26 42 J Montoya -1L 59 0 73 Running
31 34 6 D Regan -1L 59 0 70 Running
32 27 66 J Green -1L 59 0 67 Running
33 40 45 K Petty -1L 59 0 64 Running
34 29 26 J McMurray -1L 59 0 61 Running
35 41 38 D Gililand -1L 59 0 58 Running
36 25 41 R Sorenson -1L 59 0 55 Running
37 39 70 J Sauter -1L 59 0 52 Running
38 37 40 D Stremme -1L 59 0 49 Running
39 42 84 A Allmendinger -1L 59 0 46 Running
40 15 16 G Biffle -1L 59 0 43 Running
41 38 44 D Jarrett -2L 58 0 40 Running
42 7 8 D Earnhardt Jr. -18L 42 0 37 Engine


Caution Flags: 1 (5 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 70 °F, North 7 mph

Pitstop Frequency: 2x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY